
<!-- the candlestick and column are two seperate charts placed on top of each other in the web page -->
<!-- top chart (candlestick) -->

<chart>

	<axis_category alpha='0' />
	<axis_ticks value_ticks='false' category_ticks='false' />
	<axis_value font='arial' bold='true' size='10' color='ffffff' alpha='65' steps='4' prefix='' suffix='' decimals='0' separator='' show_min='false' />

	<chart_border top_thickness='0' bottom_thickness='0' left_thickness='0' right_thickness='0' />
	<chart_data>
		<row>
			<null/>
			<string>1</string>
			<string>2</string>
			<string>3</string>
			<string>4</string>
			<string>5</string>
			<string>6</string>
			<string>7</string>
			<string>8</string>
			<string>9</string>
			<string>10</string>
			<string>11</string>
			<string>12</string>
			<string>13</string>
			<string>14</string>
			<string>15</string>
			<string>16</string>
			<string>17</string>
			<string>18</string>
			<string>19</string>
			<string>20</string>
			<string>21</string>
			<string>22</string>
			<string>23</string>
			<string>24</string>
			<string>25</string>
			<string>26</string>
			<string>27</string>
			<string>28</string>
			<string>29</string>
			<string>30</string>
		</row>
		<row>
			<string>max</string>
			<number>4</number>
			<number>5</number>
			<number>6</number>
			<number>8</number>
			<number>10</number>
			<number>11</number>
			<number>12</number>
			<number>10</number>
			<number>12</number>
			<number>10</number>
			<number>8</number>
			<number>6</number>
			<number>6</number>
			<number>5</number>
			<number>6</number>
			<number>7</number>
			<number>5</number>
			<number>10</number>
			<number>15</number>
			<number>16</number>
			<number>20</number>
			<number>22</number>
			<number>26</number>
			<number>28</number>
			<number>29</number>
			<number>28</number>
			<number>25</number>
			<number>26</number>
			<number>28</number>
			<number>30</number>
		</row>
		<row>
			<string>min</string>
			<number>1</number>
			<number>1</number>
			<number>3</number>
			<number>5</number>
			<number>7</number>
			<number>8</number>
			<number>10</number>
			<number>7</number>
			<number>8</number>
			<number>6</number>
			<number>5</number>
			<number>3</number>
			<number>3</number>
			<number>2</number>
			<number>2</number>
			<number>1</number>
			<number>2</number>
			<number>3</number>
			<number>5</number>
			<number>8</number>
			<number>10</number>
			<number>13</number>
			<number>13</number>
			<number>15</number>
			<number>19</number>
			<number>19</number>
			<number>19</number>
			<number>23</number>
			<number>25</number>
			<number>25</number>
		</row>
		<row>
			<string>open</string>
			<number>2</number>
			<number>4</number>
			<number>5</number>
			<number>6</number>
			<number>8</number>
			<number>10</number>
			<number>11</number>
			<number>8</number>
			<number>9</number>
			<number>8</number>
			<number>6</number>
			<number>5</number>
			<number>5</number>
			<number>4</number>
			<number>5</number>
			<number>3</number>
			<number>4</number>
			<number>5</number>
			<number>6</number>
			<number>12</number>
			<number>13</number>
			<number>15</number>
			<number>15</number>
			<number>16</number>
			<number>20</number>
			<number>23</number>
			<number>23</number>
			<number>25</number>
			<number>26</number>
			<number>26</number>
		</row>
		<row>
			<string>close</string>
			<number>3</number>
			<number>2</number>
			<number>4</number>
			<number>7</number>
			<number>9</number>
			<number>9</number>
			<number>11</number>
			<number>9</number>
			<number>11</number>
			<number>9</number>
			<number>7</number>
			<number>4</number>
			<number>4</number>
			<number>3</number>
			<number>4</number>
			<number>5</number>
			<number>3</number>
			<number>4</number>
			<number>7</number>
			<number>9</number>
			<number>15</number>
			<number>20</number>
			<number>14</number>
			<number>17</number>
			<number>28</number>
			<number>25</number>
			<number>20</number>
			<number>24</number>
			<number>27</number>
			<number>28</number>
		</row>
	</chart_data>
	<chart_grid_h alpha='7' color='000000' thickness='23' />
	<chart_grid_v alpha='7' color='000000' thickness='1' />
	<chart_pref type='bar' line_thickness='1' bull_color='88ff00' bear_color='ff8800' />
	<chart_rect x='60' y='50' width='300' height='150' positive_color='000000' positive_alpha='20' />
	<chart_type>candlestick</chart_type>

	<draw>
		<text color='000000' alpha='50' font='arial' rotation='-90' bold='true' size='50' x='-5' y='200' width='170' height='80' h_align='center'>stock</text>
		<text color='FFFFFF' alpha='50' font='arial' rotation='0' bold='true' size='30' x='65' y='55' width='300' h_align='left'>June 2005</text>
	</draw>

	<legend_rect x='-100' y='-100' width='10' height='10' margin='0' />

</chart>


