%TABLE{ tableborder="0" cellpadding="1" cellspacing="3" headerbg="#000099" headercolor="#FFFFCC" databg="#C8CB8F, #DBDDB5" headerrows="2" footerrows="1" }%
| Key | Description |
| 1001 | "Who's That Sitting in our Family Tree?", by Gert [Webber] Lawrie; private publication 1988; history and stories of Canadian families of Webber, Acheson, Miller and Henry |
| 1002 | The Ontario GenWeb Project; for the 1851, 1861, 1871, 1881, 1891 and 1901 Ontario census records; with access to original images |
| 1003 | The Ontario Vital Statistics Project for births, marriages and death indexes in Ontario; volunteer site. |
| 1004 | The Manitoba Vital Statistics; for birth, marriage and death records. Government site. |
| 1005 | "The Last Spike; The Great Railway 1881~1885"; by Pierre Berton; McClelland and Stewart Limited, 1971; ISBN 0-7710-1327-2; a history of the Canadian Pacific Railway |
| 1006 | |
| 1007 | |
| 1008 | |
| 1009 | |
| 1010 | |
| 1011 | |
| 1012 | |
| 1013 | |
| 1014 | |
| 1015 | |
--
JimBenedict - 29 Mar 2006
to top